""
1
Manufactured by GRT Genesis, Dogbone Shapes are for use in Dry type Power transformers and transformer combs for winding applications
Give us a call today! Toll Free: 1800.361.1698 one of our representatives will be happy to assist you in finding the right match for your business.
For more details click here to visit our Material Specification Library Page (Size Charts and Spec Sheets).
Fibreglass, Solid Dogbone, Rod and Bar
High Temperature Properties 200°C and above 40
Mechanical Properties | |||
Tensile Strength | D638 | PSI | 40,000 |
Tensile Modulus | D638 | PSI X 108 | 2.0 |
Flexural Strength | D790 | PSI | 75,000 |
Compressive Strength – Axial | D695 | PSI | 45,000 |
Compressive Strength – Transverse | D695 | PSI | 14,000 |
IZOD Impact Strength | D256 | ||
Standard Colour | Grey | ||
Electrical Properties | |||
Arc Resistance | D495 | Sec. | 145 |
Electrical Strength | D149 | Vpm | 300 |
OTHER | |||
Water Absorption | D570 | % by wt. | 0.20 |
Thermal Conductivity | C177 | BTU x in/h x ft2 x °F | 2.0 |
Specific Gravity | D792 | 1.86 | |
Values are based on typical Test Methods and Conditions and published for Reference purposes only |