""
1
GlasTherm sheet offers significant advantages in Mould and Press Platen insulation applications when compared to other materials such as Mica, Asbestos Concrete or Calcium Silicate. GlasTherm is an efficient Thermal Insulator and is strong to resist the effects of moulding pressure and rough handling during installation. GlasTherm is resistant to oils and moisture and is completely Asbestos-free.
Give us a call today! Toll Free: 1800.361.1698 one of our representatives will be happy to assist you in finding the right match for your business.
For more details click here to visit our Material Specification Library Page (Size Charts and Spec Sheets).
GLASTHERM HT200 SPECS | |||||
High Compressive Strength | Asbestos-free | ||||
Low Thermal Conductivity | Promotes Uniform Heat Distribution | ||||
Mechanical Properties | |||||
Specific Gravity | gm / cc | 1.97 | |||
Compressive Strength | PSI | ASTM D695 | 75 degrees F | 49,000 | |
300 degrees F | 27,000 | ||||
400 degrees F | 18,000 | ||||
550 degrees F | 17,000 | ||||
Compressive Modulus | PSI | ASTM D695 | 1,800,000 | ||
Flexural Strength | PSI | ASTM D790 | 31,000 | ||
Coefficient of Expansion | in / in / C-degrees | thickness | 0.000116 | ||
across surface | 0.000022 | ||||
Thermal Conductivity | BTU>in/hr>ft2>f degree | 1.90 | |||
Water Absorption | % | 24 hrs by weight | 0.20 | ||
Maximum Service Temp | degrees F | 550 | |||
UL Flammability | UL94HB | ||||
Electrical Properties | |||||
Dielectric Strength | VPM | perpendicular in air | 50 | ||
Values are based on typical Test Methods and Conditions and published for Reference purposes only |